LTAgent  v210.82	 - 5/24/2021 1:12:44 PM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.40, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/24/2021 1:29:10 PM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.40, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/25/2021 10:56:31 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.40, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/25/2021 10:59:24 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.40, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/25/2021 11:01:49 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.40, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/25/2021 8:48:28 PM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/26/2021 3:03:01 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:02:30 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:05:25 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:09:38 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:12:28 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:15:22 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:18:19 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:21:15 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:24:08 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:26:58 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:29:22 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:32:17 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:35:12 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:38:05 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:41:00 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:43:59 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:46:54 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:49:50 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:53:27 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 12:56:23 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 1:00:19 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.41, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 5/27/2021 9:44:33 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/7/2021 9:15:36 PM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 9:54:54 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 10:04:58 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 10:39:40 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 10:44:51 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 11:22:45 AM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 12:01:08 PM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
LTAgent  v210.82	 - 6/8/2021 12:04:35 PM	 - Plugin Error ChocolateyForAutomate, Version=3.0.0.42, Culture=neutral, PublicKeyToken=null: SetSQLColumn count doesn't match value count at row 2:::
